Description
Overview
The EcoFlow DELTA Pro Ultra is a powerful, modular whole-home backup system designed for uninterrupted power during long outages and daily heavy loads. Each DELTA Pro Ultra inverter (EFYJ751-PCS-UK) delivers up to 7.2 kW of continuous AC power while each dedicated battery module (EFYJ751-BP) stores 6,144 Wh (6.144 kWh) of LFP energy. The system is stackable and expandable â combine multiple inverters and batteries to achieve up to 21.6 kW AC output and 90 kWh of capacity for larger homes and small businesses.
Why choose EcoFlow DELTA Pro Ultra?
- Whole-home power: Run high-draw appliances, including central air conditioners, EV chargers, and kitchen appliances with 7,200 W per inverter.
- Stackable & scalable: Add batteries and up to three inverters to reach a maximum output of 90 kWh and 21.6 kW â ideal for larger homes and extended off-grid use.
- Fast solar input: Designed for high PV input (per inverter ~5.6 kW PV; with multi-inverter setups up to ~16.8 kW solar input).
- Reliable UPS behaviour: Online UPS with near-instant transfer and configurable backup modes for uninterrupted devices.
- Safety & certifications: UL-certified for residential backup usage (UL 1973 / UL 9540 noted for this series).
Included (single inverter kit)
- DELTA Pro Ultra inverter (1 Ã) â 7.2 kW output
- DELTA Pro Ultra battery module (1 Ã) â 6,144 Wh (depends on SKU/bundle)
- EcoFlow Portable Stand (Ã1)
- EcoFlow Supporting Leg (Ã4)
- M6*20 (Ã4)
- EcoFlow Side Mount Caster (Ã4)
- EcoFlow Disassembly and Assembly Tool (Ã1)
- EcoFlow Solar to Low-PV Port Charging Cable (Ã1)
- EcoFlow AC Charging Cable (Ã1)
- User Manual & Warranty Card
Applications of the EcoFlow DELTA Pro Ultra
Whole-home backup, emergency power, off-grid cabins, EV charging via dedicated EV charger, and hybrid solar + battery installations.
Package Options
Offer as a single inverter + 1 battery (starter), inverter + extra battery(s), or pre-configured bundles including Smart Home Panel 2 and solar panels for automatic whole-home failover.
Inverter Specifications
| Category | Specification |
| Model | EFYJ751-PCS-US / EFYJ751-PCS-EU / EFYJ751-PCS-UK / EFYJ751-PCS-AU |
| Net Weight | Approx. 32.1 kg (70.8 lb) |
| Dimensions | 690 Ã 481 Ã 214 mm (27.2 Ã 18.9 Ã 8.4 in.) |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| AC Output (Discharge Only) – US | 120/240V ~ 60Hz, 7200W total; 120V ~ 20A (Ã4), 120V ~ 30A (Ã1), 240V ~ 30A (Ã1) |
| AC Output (Discharge Only) – EU | 230V ~ 50Hz, 6900W total; 16A (Ã4), 30A (Ã1) |
| AC Output (Discharge Only) – UK | 230V ~ 50Hz, 6900W total; 13A (Ã4), 30A (Ã1) |
| AC Output (Discharge Only) – AU | 230V ~ 50Hz, 6900W total; 15A (Ã5) |
| AC Output (Bypass Mode) – US | 100â120V ~ 50/60Hz, 30A total |
| AC Output (Bypass Mode) – UK/EU | 220â240V ~ 50/60Hz, 12.5A (Ã5) total |
| AC Output (Bypass Mode) – AU | 220â240V ~ 50/60Hz, 10A (Ã5) total |
| USB-C Output | USB-C (Ã2): 5/9/12/15V â 3A, 20V â 5A, 100W per port, 200W total |
| USB-A Output | USB-A (Ã2): 5V â 2.4A, 12W per port, 24W total |
| 12V DC Output | 12.6V â 30A, 378W max |
| AC Input (Charge Only) – US | 100â120V ~ 15A; 200â240V ~ 12.5A, 50/60Hz |
| AC Input (Charge Only) – UK/EU | 220â240V ~ 12.5A max, 50/60Hz |
| AC Input (Charge Only) – AU | 220â240V ~ 10A max, 50/60Hz |
| AC Input (Bypass Mode) – US | 100â120V ~ 15A, 50/60Hz (<3 hrs if >12A) |
| AC Input (Bypass Mode) – UK/EU | 220â240V ~ 12.5A max, 50/60Hz |
| AC Input (Bypass Mode) – AU | 220â240V ~ 10A max, 50/60Hz |
| Power Input/Output (US) | 100â120V ~ 30A; 200â240V ~ 30A, 50/60Hz |
| Power Input (EU/UK/AU) | 200â240V ~ 30A, 50/60Hz, 6900W max |
| High-PV Input | 80â450V â 15A max, 4000W max |
| Low-PV Input | 30â150V â 15A max, 1600W max |
| PV Input Short-Circuit Current | 23A |
| Discharge Temperature | â20°C to 45°C (â4°F to 113°F) |
| Charge Temperature | â20°C to 45°C (â4°F to 113°F) |
| Storage Temperature | â20°C to 45°C (â4°F to 113°F), optimum 20â30°C (68â86°F) |
| Altitude | ⤠3000 m (9842 ft) |
| Overvoltage Category | PV (II), AC (III) |
| Pollution Degree | 2 |
| IP Rating | IP54 |
| Noise Level | <30 dB |
| UPS Transfer Time | EU/UK/AU: <20 ms; US: Backup UPS <20 ms, Online UPS 0 ms |
| Communication Method | Bluetooth & Wi-Fi |
Battery Pack Specifications
| General | |
|---|---|
| Model | EFYJ751-BP |
| Name | Rechargeable Li-ion battery pack |
| Net Weight | Approx. 50.5 kg (111.3 lb) |
| Dimensions | Approx. 660 Ã 455 Ã 204 mm (26 Ã 18 Ã 8 in.) |
| Capacity | 102.4Vâ60A, 6,144Wh |
| Battery | |
| Cell Material | LFP |
| Cycle Life | The battery maintains 80%+ SOH (state of health) after 3,500 cycles at 0.5C/0.5C at 25°C (77°F) |
| Protection type | Overvoltage protection, overload protection, overtemperature protection, short circuit protection, low temperature protection, low voltage protection, overcurrent protection |
| Other | |
| Temperature | Discharging temp: â20°C to 45°C (â4°F to 113°F) Charging temp: â20°C to 45°C (â4°F to 113°F) Storage temp: â20°C to 45°C (â4°F to 113°F) (optimum: 20°C to 30°C(68°F to 86°F)) |
| Altitude | â¤3,000 m (9,842 ft.) |
| IP Rating | IP54 |



Reviews
There are no reviews yet.