Description
Powerful, flexible energy control
The TINSE Hexava 6kVA Hybrid Inverter puts you in charge of your energy. Its 6 kW / 6 kVA output drives essential appliances while its intelligent electronics blend solar, battery and utility power so smoothly that your loads never notice a change.
Solar-ready performance
A single MPPT tracker accepts up to 6,000 W of PV with an ultra-wide 120 – 430 V operating window and 500 V open-circuit ceiling, squeezing every watt from modern high-voltage arrays. When the sun is strong, surplus PV can feed the grid or recharge batteries at a rate of up to 120 A.
Robust battery charging
Whether you use AGM, lithium or tubular lead-acid, Hexava’s 48 V battery bus and dual-source charger (PV + grid) keep packs healthy. Grid charging also reaches 120 A, so you can recover from deep discharges fast or top up before a storm.
Built for reliability
-
Pure sine wave 220/230/240 VAC keeps sensitive electronics safe.
-
<10 ms UPS-grade transfer shields computers and medical devices.
-
96 % DC-to-AC efficiency maximises harvest; 93 % off-grid efficiency stretches every amp-hour.
-
Fan-assisted cooling and a –10 °C – 50 °C operating range thrive in Nigerian heat.
-
Parallel up to nine units for 54 kW three-phase power as your needs grow.
Compact installation
At just 140 × 295 × 468 mm and 12 kg, Hexava mounts neatly on a wall, saving precious floor space. Integrated RS-232, dry-contact and in-built Wi-Fi ports make monitoring and BMS integration plug-and-play.
Why choose Hexava?
-
Cuts diesel costs by prioritising solar.
-
Protects appliances with lightning-fast switchover.
-
Scales effortlessly as your household or business expands.
-
Backed by TINSE’s local support network.
Invest once, and enjoy resilient power every day with the TINSE Hexava 6kVA Hybrid Inverter.
SPECIFICATIONS
Section | Parameter | Value |
General | Rated output power | 6,000 W (6 kVA) |
Nominal DC system voltage | 48 V DC | |
Efficiency (DC→AC, off-grid) | 93% | |
Overall conversion efficiency (PV→AC, grid-tie) | 96% | |
Parallel capability | Up to 9 units (54 kW / 54 kVA) | |
Dimensions (D × W × H) | 140 × 295 × 468 mm | |
Net weight | 12 kg | |
PV (DC) input | Max. PV array power | 6,000 W |
Max. PV open-circuit voltage (Voc) | 500 V DC | |
MPPT operating range | 120 – 430 V DC | |
PV input voltage range | 120 – 500 V DC | |
Max. PV short-circuit current | 27 A | |
MPPT trackers | 1 | |
Grid-tie AC output | Nominal AC voltage | 220 / 230 / 240 V AC |
Feed-in voltage window (country presets) | 195.5 – 253 V (India) · 184 – 264.5 V (Germany/S. America) | |
Feed-in frequency window | 49 – 51 Hz (India) · 47.5 – 51.5 Hz (Germany) · 57 – 62 Hz (S. America) | |
Nominal output current | 26 A | |
Power factor | > 0.99 (adjustable) | |
Grid input (line/bypass) | Acceptable voltage range | 90 – 280 V AC or 170 – 280 V AC (selectable) |
Frequency | 50 / 60 Hz ± Automatic sensing | |
Transfer time | < 10 ms (UPS) · < 20 ms (home) · < 50 ms (parallel) | |
AC transfer relay rating | 40 A | |
Battery charger | Max. charge current (grid) | 120 A |
Max. charge current (PV) | 120 A | |
Combined max. charging current | 120 A (programmable) | |
Inverter (battery mode) | Output waveform | Pure sine wave |
Nominal AC voltage | 220 / 230 / 240 V AC | |
Interfaces & options | Communications | RS-232 · Wi-Fi · Dry-contact |
Parallel / three-phase operation | Supported (kit included on Hexava) | |
External safety box | Optional accessory | |
Environment | Operating temperature | –10 °C … 50 °C |
Humidity (non-condensing) | 0 – 90 % RH |
Order the inverter on Konga and Jumia
Reviews
There are no reviews yet.